| SLO Implementation Timeline | Columbia College faculty and staff have been educating themselves and developing Student Learning Outcome projects and plans over the last four years. This page will connect you with the current committee members working to move SLO implementation forward and make available the SLO Implementation Timeline and meeting minutes. If you have questions about the Timeline and/or implementing Student Learning Outcomes within your discipline, contact your Dean. |
| SLO Work Group Members | |
| SLO Work Group Meeting Minutes |
|
STUDENT LEARNING OUTCOMES PLANNING AND IMPLEMENTATION CHART PLANNING CHART - Spring 2006 - Fall 2007 PLANNING CHART - Spring 2008 -Spring 2012 (Note: areas are designated as Group, Unit and Department based on EMP structure to align with this document)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENT STUDENT LEARNING OUTCOMES WORK GROUP (Spring 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Gervin | Kathy Sullivan | Dennis Albers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Mendenhall | Micha Miller | Kathy Schultz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Torok | Tiffeny Flies | John Leamy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Learning Outcomes Work Group 2006/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Gervin | Gary Mendenhall | Carolyn Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Leamy | Cass Larkin | Kathy Schultz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Sullivan | Connie Mical | Marnie Shively | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Harrelson | Lanai Hallmeyer | Micha Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Hodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The current Work Group has evolved from a combination of the SLO Accreditation Committee and the Transformational Learning Committee - below are additional faculty and staff who have been involved in Columbia College's Student Learning Outcomes Development via these committees or other SLO projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Martin | Alicia Kolstad | Paula Clarke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Hamilton | Nancy Bull | Dave Chestnut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Cavagnaro | Gene Womble | Ida Ponder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Fitzwater | Melissa Colon | Adrienne Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Student Learning Outcomes Work Group Meeting Minutes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2006 Semester | Fall 2006 Semester | Spring 2007 Semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2, 2006 | August 1, 2006 | January 18, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 9, 2006 | August 31, 2006 | February 15, 2007(Used for workshop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 30, 2006 | September 28, 2006 | March 15, 2007 (Cancelled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 21, 2006 | October 26, 2007 | April 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2007 Semester | Spring 2008 Semester | Fall 2008 Semester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 13, 2007 | August 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 27, 2007 (Campus wide workshop) | April 10, 2008 | October 7, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 25, 2007 | April 29, 2008 | October 28, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2009 | Fall 2009 | Spring 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 20, 2009 | September 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17, 2009 | October 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 17, 2009 | November 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 21, 2009 | December 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Learning Outcomes Resource Pages sponsored by the Columbia College SLO Work Group
|
Home Page |
General Info|
Instructional Programs
|
Catalog & Schedules |
| Admissions & Records |
Student Services
|
Faculty & Staff |
Library
|
|
Community Education |
News, Sports & Information
|
Columbia Foundation
|
|
Friday October 30, 2009
Copyright © 1995 - 2005
All Rights Reserved.